Details of all Funds
Fund | Vintage | AUM (M€) | Investment Phase | SFDR Article |
Innovestor Growth Fund I Ky | 2016 | 83 | Follow-on, Exit | 6 |
Innovestor Growth Fund II Ky | 2018 | 10 | Follow-on, Exit | 6 |
Innovestor Technology Fund Ky | 2020 | 36 | Initial | 6 |
Innovestor Life Science Fund Ky | 2022 | 89 | Initial | 6 |
Investor details
IK I | IK II | ITF | ILS | |
Government agencies | 19,7 % | 0,0 % | 0,0 % | 56,2 % |
Family Offices & Private Individuals | 2,4 % | 26,9 % | 35,2 % | 7,0 % |
Corporate Investors | 0,0 % | 0,0 % | 8,4 % | 0,0 % |
Fund of Funds, Other Asset Managers | 1,1 % | 19,7 % | 16,0 % | 10,4 % |
Pension Funds | 18,1 % | 0,0 % | 0,0 % | 0,0 % |
Academic Institutions, Foundations | 5,6 % | 19,4 % | 8,1 % | 7,9 % |
Banks | 0,0 % | 0,0 % | 0,0 % | 0,0 % |
Insurance Companies | 53,1 % | 34,0 % | 32,3 % | 18,5 % |
Finland | 100,0 % | 90,3 % | 87,4 % | 77,5 % |
Rest of Europe | 0,0 % | 9,7 % | 1,4 % | 22,5 % |
Outside Europe | 0,0 % | 0,0 % | 11,2 % | 0,0 % |
Funds’ sustainability information
Fund | SFDR Category | Target group (investors) | Product related disclosures |
Innovestor Growth Fund I Ky | art 6 | professional clients | n/a |
Innovestor Growth Fund II Ky | art 6 | professional and restricted non-professional clients | n/a |
Innovestor Technology Fund Ky | art 6 | professional and restricted non-professional clients | n/a |
Innovestor Life Science Fund Ky | art 6 | professional and restricted non-professional clients | ESG Report (pdf) |
Innovestor Life Science Private Fund Ky | art 6 | professional and restricted non-professional clients | n/a |
Innovestor Growth Fund III Ky | art 8 | professional and restricted non-professional clients | Information on promoting environmental and/or social characteristics (pdf) and Regulatory Disclosures (pdf) |